Octavio Ruelas Gonzalez

Aqua Kids

Copa Zacatecas 2015

Zacatecas, Zacatecas.

LugEventoTiempo
82 50 mts Libres 00:00:32.910
84 100 mts Libres 00:01:13.500
70 200 mts Libres 00:02:40.240
54 50 mts Dorso 00:00:37.880
54 100 mts Dorso 00:01:27.310
71 50 mts Pecho 00:00:46.510
DQ 100 mts Pecho 00:01:47.580
81 50 mts Mariposa 00:00:48.240
63 100 mts Mariposa 00:01:28.670