Manuel Adrian Carrillo Lopez

Mantarayas Nayarit

Copa Zacatecas 2015

Zacatecas, Zacatecas.

LugEventoTiempo
86 50 mts Libres 00:00:34.160
90 100 mts Libres 00:01:15.320
82 200 mts Libres 00:03:00.160
69 50 mts Dorso 00:00:42.780
58 100 mts Dorso 00:01:30.890
50 50 mts Pecho 00:00:41.510
36 100 mts Pecho 00:01:31.480
75 50 mts Mariposa 00:00:39.640
NT 100 mts Mariposa 00:00:00.000
63 200 mts Combinado 00:03:12.000